Weekday Rates
| Non Member | 18 | $35.00 |
| 9 | $30.00 | |
| Senior (60) | 18 | $25.00 |
| 9 | $20.00 | |
| 1st Responders | 18 | $25.00 |
| 9 | $20.00 | |
| Junior (>18) | 18 | $15.00 |
| 9 | $10.00 | |
| Youth (>13) | FREE | |
| Cart Fees | 18 | $25.00 |
| 9 | 15.00 | |
| Replay | 18 | $25.00 |
| 9 | $15.00 | |
| Twilight | $40.00 Includes cart |
Weekend Rates
| Non Member | 18 | $45.00 |
| 9 | $35.00 | |
| Senior (60) | 18 | $35.00 |
| 9 | $30.00 | |
| 1st Responders | 18 | $35.00 |
| 9 | $30.00 | |
| Junior (>18) | 18 | $20.00 |
| 9 | $15.00 | |
| Youth (>13) | FREE | |
| Cart Fees | 18 | $25.00 |
| 9 | 15.00 | |
| Replay | 18 | $25.00 |
| 9 | $15.00 | |
| Twilight | $40.00 Includes cart |
Notes: Youth must be accompanied by a paying adult (+21).
Must have a valid driver’s license to drive cart.
Lessons
| Adults (Single) | $50.00 |
| Juniors (Single) | $25.00 |
| Call for Group Lessons |
Other Fees
| Range Balls (Members) | $6.00 |
| Range Balls (Guests) | $10.00 |
| Member Cart Fee | $20.00 |
| Member Cart Fee (9 Holes) | $10.00 |
| Cart Fee – Replay | $20.00 |
Please inquire about our membership and loyalty programs!

